120W desktop AC DC power adapter
- [ ModelNO ] : UT180
- [ Input ] : 100-240v/90v-264v
- [ Type ] :
- [ Dimension ] :79*49.5*31.6
- [ N.G. ] :136g
- [ Packing ] : PE bag+mini box
Usage: Laptop Set-top-box ADSL Hard disk drive Audio & Video product Household appliance
Certifications:
CE FCCRoHsSpecification:
Features
*Input : 80 to 264 VAC
*Output: 12-48V,0.1-8.33A
*Available AC Plug:EU,US,AU,UK,Kr,etc.
*MTBF:Up to 50,000hours
*Average Efficiency:Meet energy star level IV,V,or VI
*This power adapter can be used in more than 150 countries.
Electrial Specifications
Input Voltage Range: 80 ~ 264VAC
Input Current: 2A
Output Voltage Range: ±5%
No-load Power Consumption:0.5W Max
Environmental Parameter
Operation Temp: -25℃ ~ 40℃
Storage Temp: - 20℃ ~ 80℃
Humidity : 5% to 95% non condenising
Dimensions
82mm(L);40mm(W);34.3mm(H);Weight:180g
Output data
Model | Voltage (V) |
Current (A) |
Ripple (mV) |
115 230 |
Av. Eff. (%)Min |
UT120-120YYYW | 12 | 0.01-8.33 | 100 | Y Y | 87 |
UT120-120YYYW | 13.5 | 0.01-7.40 | 100 | Y Y | 87 |
UT120-120YYYW | 13.8 | 0.01-7.25 | 100 | Y Y | 87 |
UT120-120YYYW | 15 | 0.01-6.66 | 100 | Y Y | 87 |
UT120-120YYYW | 16 | 0.01-6.25 | 100 | Y Y | 87 |
UT120-120YYYW | 17 | 0.01-5.88 | 100 | Y Y | 87 |
UT120-120YYYW | 18 | 0.01-5.55 | 100 | Y Y | 87 |
UT120-120YYYW | 19 | 0.01-5.26 | 100 | Y Y | 87 |
UT120-120YYYW | 20 | 0.01-5.00 | 100 | Y Y | 87 |
UT120-120YYYW | 22 | 0.01-4.54 | 120 | Y Y | 87 |
UT120-120YYYW | 24 | 0.01-5.00 | 120 | Y Y | 87 |
UT120-120YYYW | 26 | 0.01-4.62 | 120 | Y Y | 87 |
UT120-120YYYW | 28 | 0.01-4.28 | 120 | Y Y | 87 |
UT120-120YYYW | 29.5 | 0.01-4.06 | 120 | Y Y | 87 |
UT120-120YYYW | 30 | 0.01-4.00 | 120 | Y Y | 87 |
UT120-120YYYW | 33 | 0.01-3.63 | 120 | Y Y | 87 |
UT120-120YYYW | 36 | 0.01-3.33 | 120 | Y Y | 87 |
UT120-120YYYW | 48 | 0.01-2.50 | 120 | Y Y | 87 |
YYY:001-833 Stands for current 0.01-8.33A.